gEDA Links
Please e-mail me (ahvezda AT seul.org) if you want your link/project added here.
Links which are related to gEDA:
| http | Open Collector -- The database for open hardware tools/designs |
| http | Boston's Free Electronic Design Automation Users Group (FreeEDAUG) |
| http | The gEDA project's symbol / footprint / tool upload and sharing site |
| http | gEDA's Portuguese language user group |
| http | gEDA's Portuguese language user group (in English using babelfish) |
| http | gEDA RPM package author's site |
| http | RPMs for PCB snapshots |
| http | Homepage of gEDASuite |
| http | Homepage of PCB |
| http | DJ Delorie's HobbyPlatform EDA Tools page |
| http | SPICE and gEDA tutorial |
| http | SDB's advanced SPICE netlister Homepage (now part of gEDA/gaf!) |
| http | Bill Wilson's gsch2pcb (now part of gEDA!) |
| http | Bill Wilson's tutorial on using gEDA/gaf, gsch2pcb, and PCB |
| http | John Luciani's page on gEDA, gsch2pcb, PCB footprint creation and library |
| http | Homepage of tragesym: a symbol creator for gEDA (by Werner Hoch) |
| http | gEDA packages for Mac OS X (Charles Lepple) |
| http | Homepage of sch2svg (SCH to SVG converter) |
| http | A tutorial written by Iznogood appeared in LinuxFocus on gEDA and PCB. |
| http | Engineering tools on OSX (including GTKWave!) |
| http | Building PCB on OSX (by Jon Schneider) |
Various projects that use gEDA:
| http | Ronja (Reasonable Optical Near Joint Access) is an Open-Source project of optical point-to-point data link. |
| http | The Open Automaton Project aims to develop Open Source blueprints for an intelligent PC-based mobile robot for home or office environments. (OAP uses gEDA!) |
| http | Darrell Harmon's Single Board Computer Project |
| http | Darrell Harmon's high speed digital signal processing board |
| http | WAceprom is a windows based programmer utility |
| http | MINT : ... a Jung multiloop type amp circuit ... |
| http | My Linux Car Project (SONE Takeshi) |
| http | DJ Delorie's House Furnace project |
| http | Open Weather Project |
| http | Audio Digital Subscriber Line |
| http | The Universal Software Radio Peripheral (USRP) is a low-cost, high speed implementation of GNU Radio Hardware |
| http | David Carr's simple software radio peripheral [SSRP] |
| http | Werner Hoch's AVR 7-segment clock |
| http | Werner Hoch's AVR LCD terminal for the serial port |
| http | David Koski's "H-bridge" motor driver power booster |
| http | Leon Kos' SmartMedia logging |
| http | Leon Kos' Three door opener |
| http | Simple evaluation board and Linux programmer for C8051F320 |
| http | vdr actuator plugin |
| http | Jan Wagemakers' 16F84 IR Receiver |
| http | Jan Wagemakers' PIC18F452 and 3COM 3C509B Ethernet ISA card (PCB page) |
| http | Make a Glowing, Wearable, EL-Wire, Blinky Light Using Open Source Tools |
| http | A digital DC powersupply |
| http | WRAP-Powercontrol -- PC power reset/control circuit |
| http | DS1624 parallel port thermometer |
| http | GPL Telephony Hardware |
| http | SlugTerm - A Terminal for my Slug |
| http | Homemade Strobe Photography |
| http | Paintball Shot Counter |
| http | PIC -- Based Analog/Digital Alarm Clock with Voice-Recordable Alarm |
| http | Willeprom |
| http | High-Voltage Entertainment in the Home |
| http | Kovacs Levente's How to turn your toaster into an IR reflow oven |
| http | Kovacs Levente's Three way, two channel active crossover |
| http | Open PIC Lab |
| http | BlackfinOne is a new BF532 based board. |
| http | The Gadgetboard is a free, low cost, user friendly microcontroller experimentation board on steroids. |
| http | CPLD LED blinker based on XAPP078 |
| http | Craig's Robot Blog |
| http | Using a Garmin GPS 18 LVC as NTP stratum-0 on Linux 2.6 |
| http | Atmel AVR Projects |
| http | 128 chan derivative of Hill's 320 design w/ PCB and Linux driver |
| http | Experimentierplatine fur den AT90USB (in German) |
| http | AVR-Mikrocontroller und USB (in German) |
| http | CycleRecorder project |
| http | Peter Todd's Open Source Hardware (Electronic art built using gEDA!) |
| http | DJ's Streaming MP3 Alarm Clock |
| http | Timer Project |
| http | Tiny portable AVR projects: Business card breakout boards |
| http | shinobi blog. Very nice screenshots of gEDA in action! |
| http | Ethernet and I/O board |
| http | "Peggy," A Light Emitting Pegboard Display |
| http | A Nixie tube clock |
| http | Digital DC Power Supply (in Czech) |
| http | GPS Interface and Time Synchronization |
| http | Digital Storage Oscilloscope (DSO) |
| http | An image processing board created using the gEDA tools! |
| http | The Mars Science Lab (NASA mission) will launch in 2009 with the RAD (Radiation Assessment Detector) instrument on board. |
| http | An open source USB programmer for PIC micros, I2C EEPROMs, some ATMEL micros, generic I2C/SPI devices and (soon) other devices. |
| http |
Open hardware and software designs for high powered model rocketry (designed using the gEDA suite)!
|
| http |
GPS to SD-Card Data Logger.
|
| http |
A twilight switch designed using the gEDA suite.
|
| http |
Meggy Jr RGB from the Evil Mad Scientist Laboratories.
|
Various press that gEDA has received:
| http | An article about gEDA (written by Stuart Brorson) was printed in Linux Journal |
| http | An article about gEDA (written by a few gEDA developers) was printed in Circuit Cellar |
| http | An interview with various people involved with gEDA in EEDesign/EETimes |
| http | The above interview got posted to Slashdot |
| http | An older interview that appeared in EETimes |
| http | gEDA and SEUL got a quick mention in EDN |
| http | A small review of gEDA appeared in "IEEE The Institute" |
| http | Another mention of gEDA appear in EETimes |
| http | A story written by Iznogood appeared in LinuxFocus. |